Product Details:
|
Storage Type: | Cool And Dry | Specification: | 25kg |
---|---|---|---|
Product Type: | Ice Cream | Manufacturer: | Shandong Tianjiao Biotech Co., Ltd |
Ingredients: | No | Content: | See The Detials |
Address: | Chenji Industrial District Heze, Shandong, China | Instruction For Use: | See The Details |
Flavor: | NUT, Original | Packaging: | Bag, Box, Bulk |
Shelf Life: | 24 Month | Weight (kg): | 25 |
Color: | White | Fat Content (%): | 60%-80% |
Odor: | Natural | Flowing Character: | Great |
Solubility: | Excellent Solubility | Certificate: | ISO |
Certify: | QS | Port: | Qingdao |
MCT powder
1. Features of MCTs powder
MCT Oil Powder is a powdered form of coconut-sourced medium chain triglyceride oil (MCT Oil). The MCT oil is derived from coconut by a select process of hydrolysis and fractionally distilled fatty acids with a unique C8 and C10 ratio. It is soluble in cold water, can be used in dry mixes, solid beverages, baked food, sauces, medical foods, and more.
MCT from Coconut oil enriched with C8 and C10 Medium Chain Triglyceride. MCT molecules specially for C8 and C10, are smaller than those found in regular fats and oil in the form of Long chain triglycerides. MCT is easier to digest and absorbed by the body. Suitable for Ketogenic Diets, Paleo Diets, Weight Management, Sports Nutritional, Functional Food, and Nutritional products.
2. Applications of MCT powder
It's widely used in energy beverage, keto diet, etc.
3. Description of MCT
4. Composition of MCT
Coconut medium chain triflycerides, casinate, food additives.
5. Chemical of MCT
Fat % 50% 60% 70%
Protein(N x 6.38) % 3% 4%
Moisture % ≤4.0
Ash % ≤6.0
6. Microbiological of MCT
Total plate count ≤3000/g
E-coli Absent/g
Salmonella Absent/25g
7. Physical of MCT
Appearance: powder
Colour: white to cream
Taste & odours: Typical
8. Packaging of MCT
25KG per Paper bag with PE bag inner liner.
Loadibility is 16mts/20ft and 26mts/40ft
9. Storage of MCT
Store in dry & Sheltered warehouse with good ventilation. Pallet height must not exceed 10 cases.
10.Shelf life of MCT
18months in original and unopened packaging.
Items of Analysis | Specification | |||||
Appearance | White to almost white free-flowing powder | |||||
Odor/Flavor | Light milk flavor,no objectional odor | |||||
Solubility | Good dispersibility and solubleness, liquor is homogeneous milky white color. |
|||||
Impurity | No foreign impurities. | |||||
Particle Size | 90% through 40 mesh | |||||
Total fat content | 66~72% | |||||
C8+C10(in total fatty acid content) | 90% | |||||
Trans-fatty acids | ≤1.0% | |||||
Protein | 4~12% | |||||
Peroxide Value | ≤1.0mmol/kg | |||||
Ash | ≤3.0% | |||||
Loss On Drying | ≤3.0% | |||||
Pb | ≤0.1ppm | |||||
As | ≤0.1ppm | |||||
Hg | ≤0.1ppm | |||||
Cd | ≤1ppm | |||||
Total Plate Count | ≤1000CFU/gm | |||||
Yeast & Mould | ≤50CFU/gm | |||||
Coliforms | ≤10CFU/gm | |||||
Salmonella | n.d./25g | |||||
Staphylococcus aureus | n.d./25g |
Contact Person: Mr. Zhang
Tel: 8613854097536