|
Product Details:
|
| Product Type: | Ice Cream | Flavor: | Chocolate, Coffee, Egg, Fruity, Grain, NUT, Tea |
|---|---|---|---|
| Packaging: | Bag | Brix (%): | 20 |
| Additives: | Milk | Shelf Life: | 18 Months |
| Weight (kg): | 25 | Color: | White |
| Flavour: | Milk, Chocolate, Strawberry, Etc. | Total Sugar: | 50% |
| Protein: | 7.7% | Fat Content: | 10.5-21.0% |
| Product Name: | Soft Ice Cream Powder | Mixing: | 1: 3 Water |
| Ingredient: | Milk Powder, Sugar, Vegetable Oil | Form: | Instant Powder |
| Offering: | Bar, Bakery, Family | Port: | Qingdao |
|
Fat
|
10-20%
|
|
Protein
|
1-7.7%
|
|
Total plate count
|
≤15000/g
|
|
Salmonella
|
Negative
|
Contact Person: Mr. Zhang
Tel: 8613854097536