Product Details:
|
Storage Type: | Normal Atmospheric Temperature | Specification: | 25kg/bag |
---|---|---|---|
Product Type: | Non Dairy Creamer | Manufacturer: | Tianjiao |
Ingredients: | Safety | Content: | Non Dairy Creamer |
Address: | China | Instruction For Use: | SOAK WITH WATER |
Color: | White | Packaging: | Bulk, Sachet, Box, Bag |
Shelf Life: | 24 Months | Weight (kg): | 25kg |
Application: | Coffee, Formula Milk, Milk Tea, ICE CREAMER, Cereal, Bakery Food | Fat Content (%): | 5%-80% |
Protein (%): | 0.5%-5% | Product Name: | Non Dairy Creamer Powder |
Supplier: | Tianjiao | Flavor: | Milky |
Colour: | Whithe | OEM: | Yes |
Material: | Vegetable Oil | Sample: | Provide |
Package: | Add PE Inside The Paper Bag | STORAGE: | Store In Dry And Shaded Warehouse |
Port: | QINGDAO |
item | value |
Storage Type | Normal atmospheric temperature |
Specification | 25kg/bag |
Product Type | Non Dairy Creamer |
Manufacturer | Tianjiao |
Ingredients | safety |
Content | non dairy creamer |
Address | China |
Instruction for use | SOAK WITH WATER |
Color | White |
Packaging | Bulk, Sachet, Box, Bag |
Shelf Life | 24 months |
Weight (kg) | 25kg |
Place of Origin | China |
Brand Name | Tianjiao |
Model Number | DK35 |
Application | Coffee, Formula Milk, Milk Tea, ICE CREAMER, Cereal, Bakery Food |
Fat Content (%) | 5%-80% |
Protein (%) | 0.5%-5% |
Product Name | Non Dairy Creamer Powder |
Supplier | Tianjiao |
Flavor | milky |
Colour | Whithe |
OEM | yes |
Material | vegetable oil |
Sample | Provide |
Package | Add PE inside the paper bag |
STORAGE | Store in dry and shaded warehouse |
Contact Person: Mr. Zhang
Tel: 8613854097536