Product Details:
|
Storage Type: | Cool And Dry | Specification: | 1 Kg |
---|---|---|---|
Product Type: | Ice Cream | Manufacturer: | Shandong Tianjiao Biotech Co., Ltd |
Ingredients: | Sugur | Content: | Ice Creamer |
Address: | Chenji Industrial District Heze, Shandong, China | Instruction For Use: | See The Details |
Flavor: | Chocolate, Original | Brix (%): | 5 |
Shelf Life: | 24month, 18 Months | Form: | Powder |
Weight (kg): | 1 | Packaging: | Bottle, Bulk, Bag, As Your Requirement |
Product Name: Food Grade Non Dairy Creamer For Coffee
Our Non-Dairy Creamer is for coffee or milktea is the best alternative milk replacement for both coffees and milk teas, especially for our customers with lactose intolerance conditions.
Non dairy creamer is white or creamy powder dried by spray with fluidity and stability. It is designed for rapid direct dispersion into hot consumer use beverages such as instant coffee, black tea, milk tea, cereal, seasoning & soup and infant formula. It can not only improve the color of coffee and tea, but also can make the taste flavor smoothness..
Non dairy creamer Series we have
Type | Product Name | Shelf life | Package | 20GP(KG) |
35%Fat 1%Protien | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 1.5%Protien | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
35%Fat 2.5%Protien | Non Dairy Creamer | 24 months | 20 KG/BAG | 12000 |
28%Fat 1%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
28%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 15500 |
32%Fat 2%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 15500 |
60%Fat 2.5%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
73%Fat 3.0%Protein | Non Dairy Creamer | 24 months | 25 KG/BAG | 14000 |
Specification Of Non Dairy Creamer
Items | Standards | ||
Appearance | White powder | ||
Odor and taste | Characteristic cream smell | ||
Water (%) | ≤5.00 | ||
Fat (%) | 35±2 | ||
Carbonhydrate(%) | N/A | ||
Protein(%) | 2%±0.1% | ||
Ash(%) | ≤2.0% | ||
Total plate count(cfu/g) | ≤10,000 | ||
E.Coliform(MPN/100g) | ≤30 | ||
Pathogen | Negative |
Conclusion: The product conforms to the standard .
Packaging: 25 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 2 years
Contact Person: Mr. Zhang
Tel: 8613854097536